←Back to overview
Businesses · Ash Thomas
Businesses in Ash Thomas
165 active companies registered locally, about 165 per 1,000 residents.
Active companies
165
Per 1,000 residents
165
New in 12 months
10
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 26 | 16% |
| Professional services | 24 | 15% |
| Construction | 19 | 12% |
| Real estate | 17 | 10% |
| Manufacturing | 13 | 8% |
| Agriculture | 12 | 7% |
| Finance | 10 | 6% |
| Transport & storage | 9 | 5% |
| Admin & support | 7 | 4% |
| Other services | 6 | 4% |
| Hospitality | 4 | 2% |
| Tech & media | 4 | 2% |
| Education | 4 | 2% |
| Arts & leisure | 4 | 2% |
| Utilities | 2 | 1% |
| Households & property management | 2 | 1% |
| Healthcare | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.